Professional Licensure Disclosures
Professional Licensure Disclosures
Under 34 CFR Sec. 668.43, federal regulations have been adopted requiring disclosure for professional programs regardless of the mode of delivery (face-to-face and distance education
programs). Institutions are required, by this regulation to determine the states in which a student and prospective student are located for the purpose of disclosing state-specific
professional licensure information to students based on the state in which a student is located.
Prospective and current students interested in pursuing professional licensure after graduation can consult the information below:
School of Arts and Sciences
After completing your undergraduate degree in Music Therapy at Alverno College, you will be eligible to take the Certification Board for Music Therapists (CBMT) board certification exam to earn the Music Therapy Board Certification (MT-BC) credential. The MT-BC credential required for practice as a music therapist is valid for 5 years until recertification, which requires 100 continuing education credits. Additional information on state-specific requirements can be found here.
Alverno also offers a Master of Music Therapy degree. Students admitted into this program already hold their Music Therapy Board Certification (MT-BC) credential.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
Licensing across the US for social workers requires a BSW or MSW from the Council on Social Work Education (CSWE) accredited Program. A Social Work degree from Alverno College meets this requirement; therefore, a social work degree obtained from Alverno will meet the initial licensing requirements for all 50 states. Each state has additional requirements including an exam, and post-graduate professional experience for Licensed Clinical Social Worker (LCSW) licensure. There is a national exam through the Association of Social Work Boards (ASWB), but not all states have adopted this.
Meets Requirements | Does Not Meet Requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
Meets Requirements | Does Not Meet Requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
As an Alverno social work major, you can choose to specialize in substance abuse counseling by obtaining a substance abuse counselor minor. Upon completion of your social work degree and the substance abuse counselor minor, you will eligible for the Subtance Abuse Counselor-In-Training credential after successful completion of the National Association for Alcoholism and Drug Abuse Counselors (NAADC).
Meets Requirements | Does Not Meet Requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
JoAnn McGrath School of Nursing and Health Professions
Obtaining your Bachelor of Science in Nursing (BSN) at Alverno College in the Nursing or Nursing 2+2-CCON Programs, you will be eligible to to obtain your Registered Nurse (RN) license after successfully passing the National Council Licensure Examination (NCLEX). Wisconsin is also a Compact Nursing State offering the Nurse Licensure Compact (NLC), multistate licensure for those who apply.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) |
||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennesse (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia (WV) | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
Alverno offers several advanced practice nursing MSN programs. You will be eligible for national certification in your advanced practice specialty and state-sanctioned prescriptive authority in the specialty of your choice.
Master of Science in Nursing (MSN)
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennesse (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia (WV) | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
The Direct Entry Master of Science in Nursing (DEMSN) at Alverno offers you the opportunity to obtain your Bachelor of Science in Nursing (BSN) and Master of Science in Nursing (MSN) if you have a bachelor's degree in another field. After completing the competencies for your BSN, you will be eligible to obtain your Registered Nursing (RN) licensure after successful completion of the National Council Licensure Examination (NCLEX).
Wisconsin is also a Compact Nursing State offering the Nurse Licensure Compact (NLC), multistate licensure for those who apply.
Direct Entry Master of Science in Nursing (DEMSN)
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizonia (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennesse (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia (WV) | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
School of Professional and Graduate Studies
Education Programs
Alverno College offers 30 programs that lead to licensure under the Wisconsin Department of Public Instruction. Alverno endorses individuals for initial, advanced, and supplementary licenses dependent upon the program. You must pass The Praxis® Tests to demonstrate contact knowledge in the area in which you are seeking licensure. Some programs also require the Wisconsin Foundations of Reading Test (FORT). Alverno also uses the edTPA.
Educators who complete a preparation program approved by the Wisconsin Department of Public Instruction and receive a license from the department, are usually eligible to receive at least a one-year license from other states. Most states require that educators who were prepared in another state complete at least one state-specific requirement such as a course or exam. The one-year or other temporary license gives educators the opportunity to work in a school while they complete the requirement(s).
State licensure requirements are continually changing and there are two public resources that share important information related to license portability.
First, the Education Commission of the States publishes a comparison of state policy on teacher license requirements. Updated June 6, 2020, this informational site also links to each state’s specific licensure information for educators coming from outside the state.
The other resource is the National Association of State Directors of Teacher Education and Certification (NASDTEC) Interstate Agreement, which facilitates the mobility of educators among the 47 states, District of Columbia, Department of Defense Education Activity, and Guam, that have signed the Agreement, including Wisconsin. Licensure requirements for out-of-state educators can be found on this website.
It is very important that individuals seeking licensure in another state obtain the most recent certification/licensure information directly from the state in which they seek employment.
After you graduate, you will be eligible for a Wisconsin Elementary Education license to teach children from birth through third grade — expanding your career options to daycares, preschools and elementary schools. If you opt for a minor in special education and/or teaching English language learners, you’ll be eligible for those additional licenses.
Requires successful completion of Praxis, edTPA and FORT examinations.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
After you graduate with your bachelor’s degree in education, you will be eligible for a Wisconsin Elementary/Middle Education teaching license that enables you to teach kindergarten through ninth grade — expanding your career options and making you more marketable to school districts looking for flexibility. If you opt for a minor in special education and/or teaching English language learners, you’ll be eligible for those additional teaching licenses.
Reiquires successful completion of Praxis, edTPA and FORT examinations.
Meets requirements | Does not meet requirements | Undecided |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
After you graduate, you will be eligible for a Wisconsin license in Early Adolescense to Adolescence in English, Mathematics, Science, or Social Studies to teach 4th through 12th grades. If you opt for a minor in special education and/or teaching English language learners, you’ll be eligible for those additional licenses.
Requires successful completion of Praxis and edTPA examinations.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
After you graduate, you will be eligible for a Wisconsin Cross-Categorical Special Education license to teach kindergarten through 12th grades. If you opt for a minor in special education and/or teaching English language learners, you’ll be eligible for those additional licenses as well.
Requires successful completion of Praxis and edTPA examinations and successful completion of FORT examination or FORT PORTFOLIO.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
This is an additional licensure you may be eligible for if you complete necessary coursework. This licensure would match with the initial licensure or grade range you are certified to teach.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
This is an additional licensure you may be eligible for if you complete necessary coursework. This licensure would match with the initial licensure or grade range you are certified to teach.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
This is an additional licensure you may be eligible for if you complete necessary coursework. This licensure would match with the initial licensure or grade range you are certified to teach.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | ||
Utah (UT) | ||
Vermont (VT) | ||
Virginia (VA) | ||
Washington (WA) | ||
West Virginia | ||
Wisconsin (WI) | ||
Wyoming (WY) | ||
US Territories | ||
American Somoa (AS) | ||
Guam (GU) | ||
Northern Mariana Islands (MP) | ||
Puerto Rico (PR) | ||
Virgin Islands (VI) |
This is an additional licensure you may be eligible for if you complete necessary coursework. This licensure would match with the initial licensure or grade range you are certified to teach.
Meets requirements | Does not meet requirements | Undetermined |
---|---|---|
Wisconsin (WI) | ||
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | ||
Arkansas (AR) | ||
California (CA) | ||
Colorado (CO) | ||
Connecticut (CT) | ||
Delaware (DE) | ||
District of Columbia (DC) | ||
Florida (FL) | ||
Georgia (GA) | ||
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | ||
Indiana (IN) | ||
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | ||
Maine (ME) | ||
Maryland (MD) | ||
Massachusetts (MA) | ||
Michigan (MI) | ||
Minnesota (MN) | ||
Mississippi (MS) | ||
Missouri (MO) | ||
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | ||
New Hampshire (NH) | ||
New Jersey (NJ) | ||
New Mexico (NM) | ||
New York (NY) | ||
North Carolina (NC) | ||
North Dakota (ND) | ||
Ohio (OH) | ||
Oklahoma (OK) | ||
Oregon (OR) | ||
Pennsylvania (PA) | ||
Rhode Island (RI) | ||
