Main Alverno Campus: Criminal Offenses
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total |
---|---|---|---|---|---|---|
Murder/Non-negligent manslaughter | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Manslaughter by negligence | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Rape | 2019 | 2 | 2 | 0 | 0 | 2 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Fondling | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Incest | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Statutory Rape | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Robbery | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Aggravated Assault | 2019 | 0 | 1 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Burglary | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 0 | 1 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Motor Vehicle Theft | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 1 | 0 | 0 | 1 | |
2021 | 0 | 0 | 1 | 0 | 1 | |
Arson | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 |
Main “Alverno” Campus: Violence Against Women Act Offenses
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total |
---|---|---|---|---|---|---|
Domestic Violence | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Dating Violence | 2019 | 1 | 1 | 0 | 0 | 1 |
2020 | 1 | 1 | 0 | 0 | 1 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Stalking | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 |
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total |
---|---|---|---|---|---|---|
Arrests: Weapons Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Referrals: Weapons Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Arrests: Drug Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Referrals: Drug Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Arrest: Liquor Law Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 | |
Referrals: Liquor Law Violations | 2019 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | |
2021 | 0 | 0 | 0 | 0 | 0 |
Notes
*One Incidence of a hate crime involving vandalism occured in 2019 on the Milwaukee Campus. No Hate Crimes were reported in 2020 or 2021.
In addition to the above offenses, larceny, theft, simple assault, intimidation, and destruction/damage/vandalism of property would be included only if they were Hate Crimes.
** No crimes in any category were deteminted unfounded in 2019,2020, or 2021 for the Milwaukee Campus.