Explore a range of majors and minors with nearly limitless opportunities to launch your career.
Grow as a leader and advance in your profession with one of our graduate programs for women and men.
Elevate your career with degree-completion and licensure/certificate programs.
Our goal is to help you find a smart, sensible path to finance your education.
Get ready for a bright future.
Learn what it's like to live and study at Alverno.
The best way to know if Alverno is the right college for you is to come visit!
Quick access to departments and resources that will support you in your education.
Founders Hall, Room 254
Non-Emergency (414) 382-6158
Emergency/After hours (414) 382-6911
Main “Alverno” Campus: Criminal Offenses | |||||||
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total | |
Murder/Non-negligent manslaughter | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Manslaughter by negligence | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Rape | 2018 | 1 | 1 | 0 | 0 | 1 | |
2019 | 2 | 2 | 0 | 0 | 2 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Fondling | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Incest | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Statutory Rape | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Robbery | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Aggravated Assault | 2018 | 0 | 1 | 0 | 1 | 2 | |
2019 | 0 | 1 | 0 | 0 | 1 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Burglary | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 1 | 0 | 0 | 1 | ||
Motor Vehicle Theft | 2018 | 0 | 1 | 0 | 0 | 1 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 1 | 0 | 0 | 1 | ||
Arson | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 |
Main “Alverno” Campus: Violence Against Women Act Offenses | |||||||
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total | |
Domestic Violence | 2018 | 0 | 1 | 0 | 0 | 1 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Dating Violence | 2018 | 1 | 1 | 0 | 0 | 1 | |
2019 | 1 | 1 | 0 | 0 | 1 | ||
2020 | 1 | 1 | 0 | 0 | 1 | ||
Stalking | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 |
Main “Alverno” Campus: Arrests and Referrals for Disciplinary Action | |||||||
Offenses | Year | On Campus Res. Hall | On Campus | Non-Campus Property | Public Property (Adjacent to Campus) | Total | |
Arrests: Weapons Violations | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Referrals: Weapons Violations | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Arrests: Drug Violations | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Referrals: Drug Violations | 2018 | 2 | 2 | 0 | 0 | 2 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Arrest: Liquor Law Violations | 2018 | 0 | 0 | 0 | 0 | 0 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 | ||
Referrals: Liquor Law Violations | 2018 | 5 | 5 | 0 | 0 | 5 | |
2019 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 0 | 0 | 0 |
*No Hate Crimes were reported for 2018 or 2020. One incident of a hate crime involving vandalism occurred in 2019 on the Main “Alverno” Campus. In addition to the above offenses, larceny theft, simple assault, intimidation and destruction/damage/vandalism of property would be included only if they were Hate Crimes.
© 2023 Alverno College, All Rights Reserved