Smart Classrooms
Smart classrooms contain an instructor’s station with a computer, built-in projection, document camera and DVD/VCR.
The Registrar's Office schedules regular semester-long use of these classrooms. Occasional or one-time use must be requested through Event and Space Management.
| Alphonsa | Christopher | Clare | Corona | Liberal Arts | RC |
| AL 258 | CH 076 | CL B18 | CO 119 | LA 109 | RC 112 |
| AL 261 | CH 188 | CL B20 | CO 120* | LA 112 | RC 201 |
| CH 193 | CL B22 | CO 121* | LA 113 | RC 204 | |
| CH 195 | CL 105* | LA 301 | RC 212 | ||
| CH 291 | CL 109* | LA 303* | RC 219 | ||
| CH 293 | CL 113 | LA 306 | |||
| CH 297 | LA 308 | ||||
| LA 309 | |||||
| LA 310 | |||||
| LA 313* | |||||
| LA 318* | |||||
| LA 319 | |||||
| LA 320* | |||||
| LA 401* | |||||
| LA 403* | |||||
| LA 431 |
*also Interactive White Board room






