Alverno Volunteer Leaders
Counting Alverno Volunteer Hours |
|||
Total |
|||
|
|||
| By Category |
Participants | Total Hours |
|
| 1. Student | 277 | 79,553 | |
| 2. Faculty | 223 | 63,599 | |
| 3. School Sister of St. Francis/Associate | 357 | 58,043 | |
| 4. Friend of the College | 99 | 50,815 | |
| 5. Alumnae/i | 364 | 39,617 | |
| 6. Staff | 618 | 15,641 | |
| Total | 1,938 | 307,268 | |
| By Group | Participants | Total Hours |
|
| 1. Student, Weekday | 167 | 82,475 | |
| 2. School Sister of St. Francis/Associate | 408 | 60,287 | |
| 3. Other | 55 | 51,914 | |
| 4. Field Work Classroom Teacher | 16 | 39,510 | |
| 5. Alumnae/i | 266 | 19,748 | |
| 6. Faculty, Full-Time | 153 | 12,335 | |
| 7. Staff | 567 | 7,961 | |
| 8. Cooperating Teacher | 5 | 6,737 | |
| 9. Student, Athlete | 13 | 5,311 | |
| 10. Student, Graduate | 22 | 4,591 | |
| 11. Student, Weekend | 27 | 2,715 | |
| 12. Friend of the College | 25 | 2,249 | |
| 13. Board of Trustee, Alverno College | 17 | 2,159 | |
| 14. Assessor | 16 | 2,039 | |
| 15. Global Union Volunteer | 5 | 1,910 | |
| 16. Faculty, Part-Time | 53 | 1,621 | |
| 17. Early Learning Center Family | 27 | 1,102 | |
| 18. Family Member of Faculty, Staff or Student | 25 | 996 | |
| 19. School of Nursing-Advisory Council | 5 | 367 | |
| 20. School of Nursing-Clinical Assessor | 6 | 316 | |
| 21. School of Business-Advisory Board | 5 | 253 | |
| 22. Student Organization | 12 | 252 | |
| 23. Telesis Teacher | 19 | 141 | |
| 24. Student, Resident | 14 | 104 | |
| 25. Student, Peer Advisor | 1 | 60 | |
| 26. Student, on Leave | 2 | 56 | |
| 27. Internship Mentor | 2 | 36 | |
| 28. Education Portfolio Assessor | 3 | 16 | |
| 29. School of Education-Advisory Council | 2 | 7 | |
| Total | 1,938 | 307,268 | |
| Alumnae/i by Graduating Year | Participants | Total Hours |
|
| 1. 1954 | 7 | 5,519 | |
| 2. 1957 | 8 | 4,211 | |
| 3. 1966 | 19 | 1,923 | |
| 4. 1953 | 10 | 1,904 | |
| 5. 1958 | 22 | 1,748 | |
| 6. 2006 | 4 | 1,744 | |
| 7. 1944 | 6 | 1,679 | |
| 8. 2008 | 9 | 1,452 | |
| 9. 1956 | 5 | 1,410 | |
| 10. 1960 | 13 | 1,205 | |
| 11. 1967 | 17 | 1,204 | |
| 12. 1955 | 2 | 1,096 | |
| 13. 1951 | 5 | 1,061 | |
| 14. 1941 | 4 | 1,016 | |
| 15. 1947 | 2 | 980 | |
| 16. 1950 | 9 | 910 | |
| 17. 1969 | 12 | 830 | |
| 18. 1968 | 7 | 825 | |
| 19. 2002 | 1 | 800 | |
| 20. 1964 | 10 | 654 | |
| 21. 1990 | 2 | 600 | |
| 22. 1973 | 16 | 597 | |
| 23. 1994 | 4 | 531 | |
| 24. 1988 | 4 | 473 | |
| 25. 1961 | 1 | 446 | |
| 26. 1987 | 1 | 400 | |
| 27. 1963 | 3 | 382 | |
| 28. 1962 | 8 | 382 | |
| 29. 1991 | 9 | 298 | |
| 30. 2010 | 23 | 287 | |
| 31. 1997 | 23 | 242 | |
| 32. 2011 | 12 | 241 | |
| 33. 1975 | 9 | 234 | |
| 34. 1959 | 2 | 230 | |
| 35. 1949 | 4 | 209 | |
| 36. 1965 | 2 | 188 | |
| 37. 1943 | 2 | 179 | |
| 38. 2009 | 2 | 155 | |
| 39. 1952 | 3 | 154 | |
| 40. 1982 | 1 | 130 | |
| 41. 1979 | 6 | 121 | |
| 42. 1981 | 9 | 116 | |
| 43. 2000 | 3 | 115 | |
| 44. 1972 | 2 | 115 | |
| 45. 1992 | 3 | 112 | |
| 46. 1977 | 1 | 100 | |
| 47. 1980 | 1 | 80 | |
| 48. 1986 | 3 | 75 | |
| 49. 1983 | 7 | 73 | |
| 50. 1942 | 1 | 42 | |
| 51. 2005 | 6 | 41 | |
| 52. 1996 | 6 | 40 | |
| 53. 2003 | 1 | 30 | |
| 54. 2007 | 3 | 28 | |
| 55. 1971 | 2 | 26 | |
| 56. 1993 | 1 | 25 | |
| 57. 1989 | 2 | 11 | |
| 58. 2004 | 1 | 10 | |
| 59. 1995 | 1 | 6 | |
| 60. 2001 | 2 | 6 | |
| 61. 1937 | 2 | 3 | |
| 62. 2012 | 1 | 3 | |
| 63. 1984 | 1 | 2 | |
| 64. 1938 | 1 | 0 | |
| 65. 1985 | 1 | 0 | |
| Total | 370 | 39,709 | |





