ANALYSIS-WDC
Level 1 2 Validations - Courses   Different Area of Study        
  A 135 DA 115 GE 117 MGT 100 MU 102 PED 150 SLC 103  
  A 189S DA 125 GE 220 MT 123 MU 151 PSY 101 SLC 104  
  CLD 101 DA 140 HUM 150 MT 124 MU 161 SC 117 SSC 101  
  CLD 150 DA 200 IN 130(2)+ MU 101 MU 163 SC 119 TA 115  
    FA 110              
Level 2 2 Validations - Courses   Different Area of Study        
* A 121 DA 115 FA 110 IN 130(2)+ MT 123 MT 221 MU 162 PSY 101 SLC 104
  A 189S DA 125 GE 117 MGT 100 MT 124 MT 256 MU 163 PSY 110 SOC 341
  CL 341 ED 201 GE 220 MGT 201 MT 148 MU 102 PCM 101 SC 117 SSC 101
  CLD 101 ED 231 GLS 341 MGT 250 MT 152 MU 152 PED 150 SC 119 TA 115
  CLD 150 ENV 341 HUM 150     MU 161 POL 341 SLC 103  
Level 3 2 Validations - Courses   Different Area of Study MGT 354 MU 216 PH 231 SC 119
* A 122 BI 251 CLD 354 ED 225 HS 212 MT 152 MU 241 PH 232 SC 120
  A 134 BSC 255 CLD 369 ED 321 HS 250 MT 221 MU 250 PL 210 SLC 104
  A 210 BSC 256 CIT 200 ED 325 HS 251 MT 253 MU 261 PL 250 SLC 203
  A 221 BSC 257 CIT 242 ED 338 HS 308 MT 255 MU 262 POL 225 SLC 303
  A 241 CH 113 CIT 267 EN 130 HS 309 MT 256 MUE 103 POL 341 SOC 341
  A 250 CH 221 CIT 268 EN 210 IN 130 (2)+ MU 162 MUE 104 PSY 110 SPI 210
  A 309 CH 234 CIT 270 EN 250 INS 302 MU 211 PCM 130 RL 210 SSC 101
  AE 222 CH 260 CIT 280 ENV 341 MGT 100 MU 212 PCM 170 RL 211 TA 210
  AED 354 CL 341 CIT 284 GLS 200 MGT 201 MU 213 PCM 200 RL 213 TA 215
  BI 221 CLD 101 DA 210 GLS 341 MGT 210 MU 214 PCM 230 RL 214 TA 250
  BI 231 CLD 150 DA 250 HS 211 MGT 250 MU 215 PED 150 RL 250 TA 265
Level 4 2 Validations - Courses   Different Area of Study        
* A 234 BI 341 CIT 270 EN 310 MGT 300 MU 310 PL 311 PSY 390 SOC 320
  A 241 BSC 255 CIT 280 EN 311 MGT 354 MU 311 POL 225 RL 250 SOC 321
  A 250 BSC 256 CIT 284 GLS 230 MGT 395 MU 371 POL 301 RL 310 SOC 350
  A 310 BSC 257 DA 250 GLS 350 MT 243 MU 372 POL 342 RL 311 SOC 351
  A 311 CH 234 DA 310 HS 250 MT 244 N 265 POL 350 RL 313 SOC 390
  AC 301 CH 228 DA 315 HS 251 MT 253 N 350 POL 351 RL 314  SOC 398
  AE 222 CH 322 DA 340 HS 310 MT 254 N 465 POL 398 RL 315 TA 215
  AED 354 CLD 220 ED 315 HS 311 MT 255 PCM 230 PSY 320 SC 317 TA 250
  BI 221 CLD 354 ED 345 HS 312 MT 256 PCM 250 PSY 330 SOC 220 TA 310
  BI 222 CLD 369 ED 351 INS 300s MT 317 PH 231 PSY 360 SOC 301 TA 340
  BI 228 CLD 398 ED 365 MGT 201 MU 242 PH 232 PSY 380 SOC 360 TA 355
  BI 231 CIT 242 ED 403 MGT 210 MU 250 PL 250 PSY 390    
  BI 251 CIT 267 ED 404 MGT 221 PL 310      
  BI 325 CIT 268 EN 250 MGT 250          
Levels 5 & 6: Taken collectively your advanced level set of courses contribute to the achievement
of the outcomes of your major or support area.
Key:  AC=Assessment Center; s=All courses in the series; C=Computer Literacy;
ICM=Integrated Communication; L=Listening; Q=Quantitative Literacy; R=Reading;
SM=Speaking/Media; W=Writing
*Please note: if needed, validations are recorded at a lower level by achieving higher level ability in course